TOP 20 COUNTRIES
Table indicating movement of top 20 export destination during FYs 2019-20 to 2023-24
Table indicating movement of top 20 export destination during FYs 2019-20 to 2023-24
S.# | Country | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | ||
1 | USA | 716.16 | 100.47 | 613.78 | 83.10 | 783.91 | 105.29 | 464.61 | 58.12 | 337.10 | 40.71 |
2 | U ARAB EMTS | 79.81 | 11.16 | 25.20 | 3.41 | 44.06 | 5.90 | 102.93 | 12.72 | 127.09 | 15.37 |
3 | SPAIN | 238.30 | 33.44 | 74.50 | 10.08 | 103.67 | 13.91 | 99.79 | 12.49 | 73.24 | 8.85 |
4 | U K | 123.13 | 17.29 | 140.17 | 18.98 | 170.45 | 22.90 | 95.02 | 11.86 | 72.06 | 8.70 |
5 | FRANCE | 86.21 | 12.12 | 71.81 | 9.73 | 88.11 | 11.83 | 57.58 | 7.20 | 51.42 | 6.21 |
6 | ITALY | 77.74 | 10.84 | 66.67 | 9.02 | 84.46 | 11.33 | 71.04 | 8.87 | 47.37 | 5.72 |
7 | NETHERLAND | 58.56 | 8.26 | 39.66 | 5.37 | 40.43 | 5.43 | 45.13 | 5.61 | 47.05 | 5.68 |
8 | AUSTRALIA | 78.82 | 11.06 | 79.11 | 10.69 | 69.93 | 9.40 | 63.84 | 7.95 | 36.38 | 4.39 |
9 | GERMANY | 88.22 | 12.31 | 73.32 | 9.94 | 78.77 | 10.58 | 47.47 | 5.95 | 35.73 | 4.32 |
10 | GREECE | 37.30 | 5.24 | 26.09 | 3.53 | 41.58 | 5.56 | 38.91 | 4.87 | 35.04 | 4.24 |
11 | SOUTH AFRICA | 58.08 | 8.17 | 47.95 | 6.49 | 43.37 | 5.83 | 33.84 | 4.21 | 29.72 | 3.58 |
12 | SWEDEN | 36.55 | 5.14 | 33.70 | 4.56 | 33.95 | 4.56 | 23.71 | 2.99 | 22.50 | 2.71 |
13 | BRAZIL | 26.95 | 3.78 | 18.31 | 2.48 | 17.36 | 2.33 | 17.90 | 2.22 | 20.37 | 2.46 |
14 | CANADA | 32.29 | 4.54 | 29.75 | 4.03 | 42.98 | 5.77 | 21.62 | 2.70 | 19.58 | 2.36 |
15 | PORTUGAL | 16.71 | 2.35 | 11.71 | 1.59 | 18.64 | 2.50 | 18.85 | 2.36 | 14.32 | 1.73 |
16 | RUSSIA | 15.14 | 2.12 | 12.71 | 1.72 | 13.56 | 1.82 | 13.33 | 1.63 | 13.09 | 1.58 |
17 | DENMARK | 16.20 | 2.28 | 12.51 | 1.69 | 18.00 | 2.42 | 11.81 | 1.48 | 10.42 | 1.26 |
18 | BELGIUM | 18.85 | 2.64 | 12.79 | 1.73 | 16.98 | 2.28 | 15.61 | 1.95 | 10.30 | 1.24 |
19 | POLAND | 10.51 | 1.48 | 11.47 | 1.56 | 18.50 | 2.48 | 12.07 | 1.51 | 9.42 | 1.14 |
20 | ISRAEL | 10.97 | 1.54 | 15.87 | 2.15 | 18.36 | 2.47 | 12.85 | 1.61 | 8.05 | 0.97 |
Table indicating movement of top 10 export destination
S.# | Country | Export Value 2023-24 INR in Cr. | Position during 2023-24 | Position during 2022-23 | Position during 2021-22 | Position during 2020-21 | Position during 2019-20 |
1 | U S A | 337.10 | 1 | 1 | 1 | 1 | 1 |
2 | U ARAB EMTS | 127.09 | 2 | 2 | 8 | 14 | 6 |
3 | SPAIN | 73.24 | 3 | 3 | 3 | 4 | 2 |
4 | U K | 72.06 | 4 | 4 | 2 | 2 | 3 |
5 | FRANCE | 51.42 | 5 | 7 | 4 | 6 | 5 |
6 | ITALY | 47.37 | 6 | 5 | 5 | 7 | 8 |
7 | NETHERLAND | 47.05 | 7 | 9 | 12 | 9 | 9 |
8 | AUSTRALIA | 36.38 | 8 | 6 | 7 | 3 | 7 |
9 | GERMANY | 35.73 | 9 | 8 | 6 | 5 | 4 |
10 | GREECE | 35.04 | 10 | 10 | 11 | 13 | 12 |