TOP 20 COUNTRIES
Handloom Export Data of Top 20 importing countries
Handloom Export Data of Top 20 importing countries
| S.# | Country | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||||
| INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | ||
| 2 | U ARAB EMTS | 79.81 | 11.16 | 25.20 | 3.41 | 44.06 | 5.90 | 102.93 | 12.72 | 127.09 | 15.37 | 179.91 | 21.33 | 391.52 | 44.43 |
| 1 | USA | 716.16 | 100.47 | 613.78 | 83.10 | 783.91 | 105.29 | 464.61 | 58.12 | 337.10 | 40.71 | 331.56 | 39.18 | 353.38 | 40.01 |
| 3 | NETHERLAND | 58.56 | 8.26 | 39.66 | 5.37 | 40.43 | 5.43 | 45.13 | 5.61 | 47.05 | 5.68 | 73.88 | 8.72 | 44.33 | 5.00 |
| 4 | FRANCE | 86.21 | 12.12 | 71.81 | 9.73 | 88.11 | 11.83 | 57.58 | 7.20 | 51.42 | 6.21 | 66.14 | 7.82 | 63.97 | 7.24 |
| 5 | U K | 123.13 | 17.29 | 140.17 | 18.98 | 170.45 | 22.90 | 95.02 | 11.86 | 72.06 | 8.70 | 65.6 | 7.76 | 51.76 | 5.86 |
| 6 | SPAIN | 238.30 | 33.44 | 74.50 | 10.08 | 103.67 | 13.91 | 99.79 | 12.49 | 73.24 | 8.85 | 55.64 | 6.57 | 49.28 | 5.56 |
| 7 | ITALY | 77.74 | 10.84 | 66.67 | 9.02 | 84.46 | 11.33 | 71.04 | 8.87 | 47.37 | 5.72 | 38.62 | 4.56 | 38.74 | 4.36 |
| 8 | GREECE | 37.30 | 5.24 | 26.09 | 3.53 | 41.58 | 5.56 | 38.91 | 4.87 | 35.04 | 4.24 | 36.33 | 4.29 | 31.94 | 3.61 |
| 9 | GERMANY | 88.22 | 12.31 | 73.32 | 9.94 | 78.77 | 10.58 | 47.47 | 5.95 | 35.73 | 4.32 | 34.74 | 4.11 | 30.98 | 3.53 |
| 10 | AUSTRALIA | 78.82 | 11.06 | 79.11 | 10.69 | 69.93 | 9.40 | 63.84 | 7.95 | 36.38 | 4.39 | 30.82 | 3.63 | 24.10 | 2.72 |
| 11 | SOUTH AFRICA | 58.08 | 8.17 | 47.95 | 6.49 | 43.37 | 5.83 | 33.84 | 4.21 | 29.72 | 3.58 | 3.58 | 28.21 | 22.77 | 2.58 |
| 12 | CANADA | 32.29 | 4.54 | 29.75 | 4.03 | 42.98 | 5.77 | 21.62 | 2.70 | 19.58 | 2.36 | 20.12 | 2.38 | 17.85 | 2.02 |
| 13 | BRAZIL | 26.95 | 3.78 | 18.31 | 2.48 | 17.36 | 2.33 | 17.90 | 2.22 | 20.37 | 2.46 | 16.95 | 2.01 | 10.78 | 1.23 |
| 14 | PORTUGAL | 16.71 | 2.35 | 11.71 | 1.59 | 18.64 | 2.50 | 18.85 | 2.36 | 14.32 | 1.73 | 15.74 | 1.86 | 14.88 | 1.68 |
| 15 | SWEDEN | 36.55 | 5.14 | 33.70 | 4.56 | 33.95 | 4.56 | 23.71 | 2.99 | 22.50 | 2.71 | 15.2 | 1.8 | 16.86 | 1.91 |
| 16 | JAPAN | 55.41 | 7.79 | 32.22 | 4.35 | 37.84 | 5.07 | 26.05 | 3.24 | 14.1 | 1.7 | 14.03 | 1.66 | 11.40 | 1.29 |
| 17 | BELGIUM | 18.85 | 2.64 | 12.79 | 1.73 | 16.98 | 2.28 | 15.61 | 1.95 | 10.30 | 1.24 | 11.86 | 1.41 | 10.31 | 1.15 |
| 18 | DENMARK | 16.20 | 2.28 | 12.51 | 1.69 | 18.00 | 2.42 | 11.81 | 1.48 | 10.42 | 1.26 | 11.41 | 1.35 | 8.55 | 0.97 |
| 19 | ISRAEL | 10.97 | 1.54 | 15.87 | 2.15 | 18.36 | 2.47 | 12.85 | 1.61 | 8.05 | 0.97 | 10.71 | 1.27 | 8.14 | 0.92 |
| 20 | RUSSIA | 15.14 | 2.12 | 12.71 | 1.72 | 13.56 | 1.82 | 13.33 | 1.63 | 13.09 | 1.58 | 9.30 | 1.10 | 15.28 | 1.72 |
Table indicating movement of top 10 export destination
| S.# | Country | Position during 2019-20 | Position during 2021-21 | Position during 2021-22 | Position during 2022-23 | Position during 2023-24 | Position during 2024-25 | Position during 2025-26 | Export Value 2024-25 INR in Cr. |
| 1 | U ARAB EMTS | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 391.52 |
| 2 | U S A | 6 | 14 | 8 | 2 | 2 | 1 | 2 | 353.38 |
| 3 | FRANCE | 9 | 9 | 12 | 9 | 7 | 6 | 3 | 63.97 |
| 4 | U K | 5 | 6 | 4 | 7 | 3 | 4 | 5 | 51.76 |
| 5 | SPAIN | 3 | 2 | 2 | 4 | 4 | 4 | 5 | 49.28 |
| 6 | NETHERLAND | 2 | 4 | 3 | 3 | 3 | 5 | 6 | 44.33 |
| 7 | ITALY | 8 | 7 | 5 | 5 | 6 | 7 | 7 | 38.74 |
| 8 | GREECE | 12 | 13 | 11 | 10 | 10 | 8 | 8 | 31.94 |
| 9 | GERMANY | 4 | 5 | 6 | 8 | 9 | 9 | 9 | 30.98 |
| 10 | AUSTRALIA | 7 | 3 | 7 | 6 | 8 | 10 | 10 | 24.10 |