TOP 20 COUNTRIES
Table indicating movement of top 10 export destination during FYs 2018-19 to 2022-23
Table indicating movement of top 10 export destination during FYs 2018-19 to 2022-23
S.# | Country | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | % change of 2022-23 over 2021-22 | ||||||
INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | in US$ | |||
1 | USA | 656.39 | 94.19 | 716.16 | 100.47 | 613.78 | 83.1 | 783.91 | 105.29 | 464.61 | 58.12 | -44.80 | |
2 | U ARAB EMTS | 113.18 | 16.3 | 79.81 | 11.16 | 25.2 | 3.41 | 44.06 | 5.9 | 102.93 | 12.72 | 115.59 | |
3 | SPAIN | 175.66 | 25.18 | 238.3 | 33.44 | 74.5 | 10.08 | 103.67 | 13.91 | 99.79 | 12.49 | -10.21 | |
4 | U K | 124.14 | 17.81 | 123.13 | 17.29 | 140.17 | 18.98 | 170.45 | 22.9 | 95.02 | 11.86 | -48.21 | |
5 | ITALY | 114.62 | 16.51 | 77.74 | 10.84 | 66.67 | 9.02 | 84.46 | 11.33 | 71.04 | 8.87 | -21.71 | |
6 | AUSTRALIA | 93.95 | 13.49 | 78.82 | 11.06 | 79.11 | 10.69 | 69.93 | 9.4 | 63.84 | 7.95 | -15.43 | |
7 | FRANCE | 96.9 | 13.89 | 86.21 | 12.12 | 71.81 | 9.73 | 88.11 | 11.83 | 57.58 | 7.2 | -39.14 | |
8 | GERMANY | 101.49 | 14.66 | 88.22 | 12.31 | 73.32 | 9.94 | 78.77 | 10.58 | 47.47 | 5.95 | -43.76 | |
9 | NETHERLAND | 84.4 | 12.14 | 58.56 | 8.26 | 39.66 | 5.37 | 40.43 | 5.43 | 45.13 | 5.61 | 3.31 | |
10 | GREECE | 39.58 | 5.71 | 37.3 | 5.24 | 26.09 | 3.53 | 41.58 | 5.56 | 38.91 | 4.87 | -12.41 | |
11 | SOUTH AFRICA | 365.05 | 9.32 | 58.08 | 8.17 | 47.95 | 6.49 | 43.37 | 5.83 | 33.84 | 4.21 | -27.79 | |
12 | JAPAN | 62.34 | 8.96 | 55.41 | 7.79 | 32.22 | 4.3 | 37.84 | 5.07 | 26.05 | 3.24 | -36.09 | |
13 | SWEDEN | 32.72 | 4.69 | 36.55 | 5.14 | 33.7 | 4.56 | 33.95 | 4.56 | 23.71 | 2.99 | -34.43 | |
14 | CANADA | 38.72 | 5.57 | 32.29 | 4.54 | 29.75 | 4.03 | 42.98 | 5.77 | 21.62 | 2.7 | -53.21 | |
15 | PORTUGAL | 24.83 | 3.58 | 16.71 | 2.35 | 11.71 | 1.59 | 18.64 | 2.5 | 18.85 | 2.36 | -5.60 | |
16 | BRAZIL | 33.23 | 4.75 | 26.95 | 3.78 | 18.31 | 2.48 | 17.36 | 2.33 | 17.9 | 2.22 | -4.72 | |
17 | MALAYSIA | 21.56 | 3.08 | 20.21 | 2.84 | 10.06 | 1.37 | 17.16 | 2.3 | 16.18 | 2.03 | -11.74 | |
18 | BELGIUM | 41.14 | 5.92 | 18.85 | 2.64 | 12.79 | 1.73 | 16.98 | 2.28 | 15.61 | 1.95 | -14.47 | |
19 | SINGAPORE | 4.71 | 0.68 | 16.61 | 2.33 | 1.9 | 0.26 | 3.52 | 0.47 | 14.11 | 1.77 | -276.60 | |
20 | RUSSIA | 17.85 | 2.55 | 15.14 | 2.12 | 12.71 | 1.72 | 13.56 | 1.82 | 13.33 | 1.63 | -10.44 |
Table indicating export of handloom products to top 10 countries during FYs 2019-20 vis-à-vis 2020-21
Table indicating movement of top 10 export destination
S.# | Country | Export Value 2022-23 INR in Cr. | Position during 2022-23 | Position during 2021-22 | Position during 2020-21 | Position during 2019-20 | Position during 2018-19 | Position during 2017-18 | >
1 | U S A | 464.61 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | UK | 95.02 | 4 | 2 | 2 | 3 | 3 | 2 |
3 | SPAIN | 99.79 | 3 | 3 | 4 | 2 | 2 | 3 |
4 | ITALY | 71.04 | 5 | 5 | 7 | 8 | 4 | 4 |
5 | GERMANY | 47.47 | 8 | 6 | 5 | 4 | 6 | 5 |
6 | U ARAB EMTS | 102.93 | 2 | 8 | 10 | 6 | 5 | 6 |
7 | FRANCE | 57.58 | 7 | 4 | 6 | 5 | 7 | 7 |
8 | NETHERLAND | 45.13 | 9 | 9 | 8 | 9 | 9 | 8 |
9 | AUSTRALIA | 63.84 | 6 | 7 | 3 | 7 | 8 | 9 |
10 | JAPAN | 26.05 | 10 | 10 | 9 | 10 | 10 | 10 |