Table indicating movement of top 10 export destination during FYs 2017-18 to 2021-22
S.# | Country | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 (April-Sep) | 2022-23 (Projected) | % change of 22-23 (p) over 21-22 | ||||||||
INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | INR (Cr.) | US $ (Mn.) | in US$ | |||
1 | USA | 596.23 | 93.11 | 656.39 | 94.19 | 713.16 | 100.47 | 613.78 | 83.10 | 783.91 | 105.29 | 264.13 | 33.75 | 528.27 | 67.50 | -35.89 | |
2 | UK | 168.46 | 26.14 | 124.14 | 17.81 | 123.13 | 17.29 | 140.17 | 18.98 | 170.45 | 22.90 | 50.94 | 6.50 | 101.88 | 12.99 | -43.26 | |
3 | Spain | 136.65 | 21.21 | 175.66 | 25.18 | 238.30 | 33.44 | 74.50 | 10.08 | 103.67 | 13.91 | 54.80 | 7.02 | 109.61 | 14.03 | 0.87 | |
4 | France | 105.23 | 16.33 | 96.90 | 13.89 | 86.21 | 12.12 | 71.81 | 9.73 | 88.11 | 11.83 | 31.62 | 4.04 | 63.23 | 8.08 | -31.72 | |
5 | Italy | 116.21 | 18.05 | 114.62 | 16.51 | 77.74 | 10.84 | 66.67 | 9.02 | 84.46 | 11.33 | 35.21 | 4.52 | 70.42 | 9.03 | -20.31 | |
6 | Germany | 114.84 | 17.82 | 101.49 | 14.66 | 88.22 | 12.31 | 73.32 | 9.94 | 78.77 | 10.58 | 28.60 | 3.66 | 57.21 | 7.31 | -30.93 | |
7 | Australia | 74.82 | 11.61 | 93.95 | 13.49 | 78.82 | 11.06 | 79.11 | 10.69 | 69.93 | 9.40 | 34.59 | 4.40 | 69.19 | 8.79 | -6.48 | |
8 | UAE | 107.43 | 16.68 | 113.18 | 16.30 | 79.81 | 11.16 | 25.20 | 3.41 | 44.06 | 5.90 | 40.03 | 5.08 | 80.06 | 10.15 | 72.19 | |
9 | South Africa | 62.92 | 9.76 | 65.05 | 9.32 | 58.08 | 8.17 | 47.95 | 6.49 | 43.37 | 5.83 | 17.34 | 2.21 | 34.67 | 4.41 | -24.33 | |
10 | Canada | 35.06 | 5.45 | 38.72 | 5.57 | 32.02 | 4.54 | 29.75 | 4.03 | 42.98 | 5.77 | 10.84 | 1.39 | 21.67 | 2.77 | -51.93 | |
11 | Greece | 33.85 | 5.25 | 39.58 | 5.71 | 37.30 | 5.24 | 26.09 | 3.53 | 41.58 | 5.56 | 19.85 | 2.55 | 39.69 | 5.10 | -8.25 | |
12 | Netherland | 88.28 | 13.71 | 84.40 | 12.14 | 57.91 | 8.26 | 39.66 | 5.37 | 40.43 | 5.43 | 21.48 | 2.74 | 42.96 | 5.47 | 0.79 | |
13 | Japan | 74.71 | 11.60 | 62.34 | 8.96 | 55.41 | 7.79 | 32.22 | 4.35 | 37.84 | 5.07 | 12.41 | 1.59 | 24.82 | 3.17 | -37.47 | |
14 | Sweden | 54.38 | 8.44 | 32.72 | 4.69 | 36.55 | 5.14 | 33.70 | 4.56 | 33.95 | 4.56 | 14.93 | 1.92 | 29.87 | 3.84 | -15.82 | |
15 | Chile | 31.62 | 4.91 | 38.69 | 5.56 | 22.10 | 3.13 | 15.38 | 2.07 | 23.64 | 3.18 | 5.10 | 0.66 | 10.21 | 1.31 | -58.78 | |
16 | Portugal | 20.41 | 3.18 | 24.83 | 3.58 | 16.71 | 2.35 | 11.71 | 1.59 | 18.62 | 2.49 | 10.98 | 1.40 | 21.96 | 2.81 | 12.56 | |
17 | Poland | 16.90 | 2.63 | 10.80 | 1.55 | 10.51 | 1.48 | 11.47 | 1.56 | 18.50 | 2.48 | 5.85 | 0.75 | 11.69 | 1.50 | -39.51 | |
18 | Poland | 16.26 | 2.53 | 13.40 | 1.92 | 10.97 | 1.54 | 15.87 | 2.15 | 18.36 | 2.47 | 7.17 | 0.92 | 14.35 | 1.83 | -25.89 | |
19 | Poland | 30.06 | 4.67 | 25.84 | 3.73 | 16.20 | 2.28 | 12.51 | 1.69 | 18.00 | 2.42 | 7.27 | 0.93 | 14.54 | 1.86 | -22.97 | |
20 | Brazil | 35.13 | 5.45 | 33.23 | 4.75 | 26.95 | 3.78 | 18.31 | 2.48 | 17.36 | 2.33 | 7.61 | 0.97 | 15.22 | 1.94 | -16.87 |
Table indicating export of handloom products to top 10 countries during FYs 2019-20 vis-à-vis 2020-21
Table indicating movement of top 10 export destination
S.# | Country | Export Value 2021-22 INR in Cr. | Position during 2021-22 | Position during 2020-21 | Position during 2019-20 | Position during 2018-19 | Position during 2017-18 |
1 | U S A | 783.91 | 1 | 1 | 1 | 1 | 1 |
2 | UK | 170.45 | 2 | 2 | 3 | 3 | 2 |
3 | SPAIN | 103.67 | 3 | 4 | 2 | 2 | 3 |
4 | ITALY | 84.46 | 5 | 7 | 8 | 4 | 4 |
5 | GERMANY | 78.77 | 6 | 5 | 4 | 6 | 5 |
6 | U ARAB EMTS | 44 | 8 | 10 | 6 | 5 | 6 |
7 | FRANCE | 88.11 | 4 | 6 | 5 | 7 | 7 |
8 | NETHERLAND | 40.43 | 9 | 8 | 9 | 9 | 8 |
9 | AUSTRALIA | 69.93 | 7 | 3 | 7 | 8 | 9 |
10 | JAPAN | 37.84 | 10 | 9 | 10 | 10 | 10 |